TECHNICAL REFERENCESThe articles listed below are available in reprint and can be ordered through Gregg Drilling for a nominal fee. If you are interested in receiving any of these reprints, please send an e-mail to: kcabal@greggdrilling.com.
When requesting your article/s make certain to indicate the article number and title to ensure accurate processing of your request. |
| | GEOTECHNICAL REFERENCE LIST |
| 1) | Pile Bearing Capacity Prediction by Means of Static Penetrometer CPT Bustamante, Gianeselli |
| 2) | SPT-CPT Correlations Robertson, Campanella, Wightman |
| 3) | Seismic CPT to Measure In Situ Shear Wave Velocity Robertson, Campanella, Gillespia, Rice |
| 4) | Use of In Situ Tests in Pile Design Campanella, Robertson, Davies, Sy |
| 5) | Soil Classification Using the Cone Penetration Test Robertson |
| 5a) | Soil Classification by the Cone Penetration Test: Discussion Jefferies, Davies |
| 6) | Cone Penetration Testing in Stiff Soils Using a Downhole Cone Penetrometer Treen, Robertson, Woeller |
| 7) | Use of CPTu to Estimate Equivalent SPT N60 Jefferies, Davies |
| 8) | Risk Based Site Characterization Robertson |
| 9) | Evaluation of Field CPTU Dissipation Data in Overconsolidated Fine-Grained Soils Sully, Campanella |
| 10) | Estimation of Sand Compressibility from Seismic CPT Robertson, Fear, Woeller, Weemees |
| 11) | Liquefaction of Sands and its Evaluation Robertson, Fear |
| 12) | Examples of CPTU Results in Various Soils Lunne, et al |
| 13) | Simple Procedure for Evaluating the Seismic Liquefaction Resistance Youd, Idriss, et al |
| 14) | Evaluating Cyclic Liquefaction Potential Using the Cone Penetration Test Robertson, Wride |
| 15) | Monotonic and Dilatory Pore-pressure Decay During Piezocone Tests in Clay Burns, Mayne |
| 16) | Estimating Coefficient of Consolidation from Piezocone Tests Robertson, Sully, Woeller, et al |
| 17) | Interpretation of In Situ Test Results from the CANLEX Sites Wride, Robertson, Biggar,Campanella, et al |
| 18) | Undrained Shear Strength of Clean Sands to Trigger Flow Liquefaction Yoshimine, Robertson, Wride |
| 19) | Detection of Shear Zones in a Natural Clay Slope Using the Cone Penetration Test and Continuous Dynamic Sampling Mahmoud, Woeller, Robertson |
| 20) | Estimating Liquefaction-induced Ground Settlements from CPT for Level Ground Zhang, Robertson, Brachman |
| 21) | Estimating Liquefaction-Induced Lateral Displacements Using the Standard Penetration Test or Cone Penetration Test Zhang, Robertson, Brachman |
| 22) | Evaluating Soil Liquefaction and Post-earthquake Deformations Using the CPT Robertson |
| 23) | Site Characterization of Piedmont Residuum of North America Mayne, Brown |
| 24) | A Critical-state Constitutive Model for Liquefiable Sand Imam, Morgenstern, Robertson, Chan |
| 25) | Effect of Penetration Rate on Penetrometer Resistance in Clay Chung, Randolph, Schneider |
| 26) | Index Properties-Based Criteria for Liquefaction Susceptibility of Clayey Soils: A Critical Assessment Li, Juang, Andrus, Camp |
| 27) | The Flat Dilatometer Test (DMT) in Soil Investigations Marchetti, Monaco, Totani, Calabrese |
| | ENVIRONMENTAL REFERENCE LIST |
| 1) | Environmental Site Characterization in the United States Using the Cone Penetrometer Auxt, Wright |
| 2) | Geo-Environmental Applications of Penetration Testing Lunne, et al |
| | |